# Data Viewer Tools

**Data Viewer** provides a set of tools that allow users to browse database objects, view and edit data, generate SQL statements, and run custom queries.\
These tools are organized into two main areas:

* **Sidebar Controls** – for navigation and connection management
* **Toolbar Controls** – for working with table records and executing actions

***

### Sidebar Controls

The **Sidebar** is used to navigate database connections, search tables, and manage connections.

| Icon                                                                                                                                                                                                                                                                                                                                                            | Control               | Action                                                    |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------- | --------------------------------------------------------- |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FOCE15zArZzkAduGjki5N%252Fimage.png%3Falt%3Dmedia%26token%3D4ff3d7a4-70c9-4f08-a48d-0bfb11486c02\&width=300\&dpr=3\&quality=100\&sign=c3ef2881\&sv=2) | **Back to Main Menu** | Return to the AppSpace main menu                          |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252Fyt2rEfmjTLtsP7WS2Ph3%252Fimage.png%3Falt%3Dmedia%26token%3Df1bb3ef4-a536-4245-b899-e800597a7338\&width=300\&dpr=3\&quality=100\&sign=4d2114d7\&sv=2) | **Search Table**      | Enter a table name to search within the active connection |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252F2a0XJillzDN6a2gfv7fs%252Fimage.png%3Falt%3Dmedia%26token%3D5e487c17-7dda-4d55-a796-27fad0326812\&width=300\&dpr=3\&quality=100\&sign=99ba5d73\&sv=2) | **Delete Search**     | Clear the search keyword                                  |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FqDuegYaMdV1lMpXcUKWW%252Fimage.png%3Falt%3Dmedia%26token%3D89ac37d8-69e9-44a7-951c-be102d99d607\&width=300\&dpr=3\&quality=100\&sign=aaef082b\&sv=2) | **Search Icon**       | Execute the table search                                  |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FZYejyV64OPpBTZKeKoLK%252Fimage.png%3Falt%3Dmedia%26token%3De7468f03-841a-4840-91b1-c82e3b680835\&width=300\&dpr=3\&quality=100\&sign=ff809160\&sv=2) | **New**               | Configure a new database connection                       |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FWM0iwNXrFFFLCe5pRTH5%252Fimage.png%3Falt%3Dmedia%26token%3Da4cfbff2-a325-4a7a-b50d-09fe2466a192\&width=300\&dpr=3\&quality=100\&sign=f07c00fa\&sv=2) | **Edit Connection**   | Edit an existing database connection                      |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252F901bmtAz1t4Qxg5vlCUN%252Fimage.png%3Falt%3Dmedia%26token%3D9e0fe25f-e5aa-4e51-b1df-e025b5cebd35\&width=300\&dpr=3\&quality=100\&sign=549244eb\&sv=2) | **Delete Connection** | Remove an existing database connection                    |

These controls help users quickly locate tables and manage database connectivity without leaving the Data Viewer.

***

### Toolbar Controls

The **Toolbar** provides tools to interact with data records fetched from the database.

#### Data Editing Controls

| Icon                                                                                                                                                                                                                                                                                                                                                            | Control    | Action                                |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------------- |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FaUsCpjLavwyelge0rAAj%252Fimage.png%3Falt%3Dmedia%26token%3D355d94dd-ce83-46bf-b5d7-e59b7adcf827\&width=300\&dpr=3\&quality=100\&sign=77f883bc\&sv=2) | **Save**   | Save changes after editing table data |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252Fbea5ffTtRHpdVbOeWhlE%252Fimage.png%3Falt%3Dmedia%26token%3D38a09ef5-3c5b-43a0-8086-6803e21b3976\&width=300\&dpr=3\&quality=100\&sign=bd3c77f\&sv=2)  | **Cancel** | Cancel ongoing edits                  |

***

#### Query & SQL Tools

| Icon                                                                                                                                                                                                                                                                                                                                                            | Control    | Action                                                        |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------------------------------------- |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FMch0ZiTd1DzE6jmGH3Ho%252Fimage.png%3Falt%3Dmedia%26token%3D9032bb88-1815-47ed-9703-fb23009d961b\&width=300\&dpr=3\&quality=100\&sign=c9462571\&sv=2) | **Script** | Open the Script window to run custom SQL statements           |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252F55sjhaglRXx7z5Mkp8Kw%252Fimage.png%3Falt%3Dmedia%26token%3D5864558a-da37-4e80-a901-def1b049a6e7\&width=300\&dpr=3\&quality=100\&sign=66273bc6\&sv=2) | **SQL**    | Generate SQL statements (INSERT, UPDATE, DELETE) from records |

***

#### Row‑Level Controls

These controls are enabled when a table is open and records are displayed.

| Icon                                                                                                                                                                                                                                                                                                                                                            | Control       | Action                  |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | ----------------------- |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FXXLM2SRvIq9wl80jtjYh%252Fimage.png%3Falt%3Dmedia%26token%3D16d70487-581f-4d6d-8d5b-c9c45f47dbb0\&width=300\&dpr=3\&quality=100\&sign=32a96718\&sv=2) | **New**       | Create a new row        |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FZNlP9HWHT9cLbCPXcg9e%252Fimage.png%3Falt%3Dmedia%26token%3D9f97b27d-1ce9-4477-8cfb-78adf8b3ab2b\&width=300\&dpr=3\&quality=100\&sign=a9215966\&sv=2) | **Duplicate** | Duplicate selected rows |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FScKHAuOxvxk8SGtMw3Kn%252Fimage.png%3Falt%3Dmedia%26token%3Db02c188f-65a8-40a4-8c48-02ddead90c4f\&width=300\&dpr=3\&quality=100\&sign=c459faf3\&sv=2) | **Delete**    | Delete selected rows    |

***

#### Record Navigation Controls

| Control                                                                                                                                                                                                                                                                                                                                                         | Control      | Action                       |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FBHvaX8QTDs4BsNq6CgUh%252Fimage.png%3Falt%3Dmedia%26token%3Dd2d1a5d0-3bee-4f16-ada8-95429821d4f7\&width=300\&dpr=3\&quality=100\&sign=3ea7392\&sv=2)  | **First**    | Navigate to the first row    |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FXof10VmAM3uye1xq2vcL%252Fimage.png%3Falt%3Dmedia%26token%3Df01f369a-cd98-4e85-9345-1cd62c33318e\&width=300\&dpr=3\&quality=100\&sign=542e2f57\&sv=2) | **Previous** | Navigate to the previous row |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FQztIrnbZG6s6FnL3LyLS%252Fimage.png%3Falt%3Dmedia%26token%3D73787bac-94db-4c7b-b3fb-9fa27380ad3a\&width=300\&dpr=3\&quality=100\&sign=61d17eac\&sv=2) | **Next**     | Navigate to the next row     |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FMxVH0bjwbOO7QRqkmzgs%252Fimage.png%3Falt%3Dmedia%26token%3D9c4b28ab-1421-4cad-b9c3-6cf71289ca52\&width=300\&dpr=3\&quality=100\&sign=7e1e84dc\&sv=2) | **Last**     | Navigate to the last row     |

These controls help users move efficiently through large result sets.

***

#### Cell‑Level Control

| Icon                                                                                                                                                                                                                                                                                                                                                            | Control  | Action                      |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | --------------------------- |
| ![](https://docs.oneweb.tech/oneweb/~gitbook/image?url=https%3A%2F%2F2015371994-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FMpDjHWFRUtZ5nJcSfVXd%252Fuploads%252FSwjGQ1r568jnhuTkyDNV%252Fimage.png%3Falt%3Dmedia%26token%3D5d295003-0e74-4268-8b00-d75257952766\&width=300\&dpr=3\&quality=100\&sign=640e3e1e\&sv=2) | **Edit** | Edit individual cell values |

Cell‑level editing allows fine‑grained data updates directly within Data Viewer.

***

### Summary

**Data Viewer Tools** provide a complete set of controls for database exploration and interaction within AppSpace.

Using these tools, users can:

* Navigate and manage database connections
* Search and browse tables efficiently
* View, edit, and manage table records
* Generate SQL statements automatically
* Execute custom SQL queries
* Validate and inspect data without external tools

These capabilities make **Data Viewer** a powerful and practical database visualization and maintenance tool within ONEWEB’s **Database Tools** suite.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.onewebstack.com/oneweb-platform-th/designer-reference/data-designer/data-viewer/data-viewer-tools.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
